“Prepaid = Subscription Model” Strengths
Behavioral Economics Insights
User Activity Frequency
Paying users feel “I need to use it or it’s a waste,” leading to higher engagement. It’s also called as Loss aversion effect.
Retention Rate
Regular cycles make it easy to form habits, lowering churn
Psychological Ownership
Users see their style reflected in the service → fosters emotional loyalty
App Open Rate
Much higher than e-commerce. Monthly routines and notifications build a habi
Comparison Table: Our Fashion Rental Service vs. Others
Perspective | Other Services | Our Service |
---|---|---|
Brand Lineup | Focused on domestic Japanese brands | Rare brands from Asia and Europe not yet in Japan, negotiated and introduced directly |
Target Audience | Younger consumers and typical office workers | Career-oriented, influential professional women |
Revenue Model | Low price, high turnover model | High unit price × Low cost × Maximized LTV model |
Virality Strategy | Ads and word-of-mouth focused | Revolutionary matching app with clothing |
Founder Strength | Mostly domestic-focused entrepreneurs | Globally capable execution, multicultural team leadership, overseas networks |
Social Mission | Limited to fashion | Designed with social impact in mind: empowering strong women with choices |

Message from Riko
Hi, I’m Riko — founder of a new tech startup.
Let’s make something amazing.
— Riko